Advanced Search
Keyword Search
New Listings
Open Houses
Hot News in San Luis Obispo
As of today, 2/18/2019 the average home price for homes for sale in San Luis Obispo is $616,554.
- 4 New Listing(s) for past 1 day(s)
- 1 Price Reduced for past 1 day(s)
- 120 Total Listings at calculation
Stats and Trends of Homes
Median Prices in San Luis Obispo
• Details
| ||||||||||||||||||||||
|
|
Inventory in San Luis Obispo


Numbers for Past 30 Days |
Days on Market until Sold |
|
|
New Listings |
Sold Homes |
Single Family |
Condos Townhomes |
Click for Details Updated 2019-02-18 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Balcony Homes | $1,414,714 |
Central Vacuum Homes | $2,170,250 |
Ceramic Tile Floor Homes | $1,224,039 |
City View Homes | $1,232,125 |
Corner Lot Homes | $434,959 |
Cul De Sac Homes | $1,469,571 |
Custom Built Homes | $1,256,478 |
Dishwasher Homes | $984,707 |
Farm Homes | $1,890,333 |
Gated Homes | $2,221,000 |
Golf Course Homes | $1,186,937 |
Golf Course View Homes | $1,082,555 |
Granite Counters Homes | $1,432,421 |
Hardwood Floor Homes | $1,592,187 |
Horse Homes | $2,357,000 |
Intercom Homes | $1,693,000 |
Laundry Homes | $625,571 |
Mountain View Homes | $1,276,734 |
New Listings Homes | $778,042 |
Panoramic View Homes | $1,772,690 |
Pets Permitted Homes | $302,350 |
Pool Homes | $826,344 |
Price Reduced Homes | $1,162,494 |
Ranch Homes | $1,668,491 |
River View Homes | $1,037,375 |
Single Story Homes | $411,751 |
Two Story Homes | $939,541 |
Valley View Homes | $1,031,833 |
Vineyard View Homes | $2,141,142 |
Wall To Wall Carpet Homes | $1,005,923 |
Search by Zipcode
Average Listing Price of Homes
Average Listing Price | $616,554 |
Average Price Per Sqft. | $443 |
Zipcode | Avg List Price | $/SqFt. |
93402 Real Estate | $858,691 | $406 |
93401 Real Estate | $944,291 | $480 |
93405 Real Estate | $1,797,944 | $786 |
Home Page:
Alert by Email

Coldwell Banker Premier Real Estate
, California 93430

Based on information from California Regional Multiple Listing Service, Inc. as of 2/18/19 EST/EDT EST/EDT. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent