Homes for Sale Near San Luis Creek Lodge |
| Keyword | Avg Price | Price/Sf |
| Single Story | $453,927 | $273 |
| Mountain View | $699,532 | $291 |
| Two Story | $702,972 | $284 |
| Price Reduced | $656,134 | $290 |
| Panoramic View | $937,295 | $336 |
| Pool | $474,379 | $199 |
| Custom Built | $789,345 | $378 |
| City View | $773,337 | $343 |
| New Listings | $542,962 | $268 |
| Gated | $1,116,916 | $446 |
| Guest House | $1,033,203 | $321 |
| Cul De Sac | $659,300 | $269 |
| Golf Course | $565,666 | $260 |
| Ranch | $1,531,500 | $691 |
| Short Sale | $620,125 | $279 |
![]() |
Nick Hall |
![]() Scenic Coast Realty, Inc. |
, California 93430 CA# 00476431 |
||
|
email: nickhall@coldwellbanker.com Direct: 805-458-4544 Office : . |
Loading Data. Please wait.