Homes for Sale Near Conrad L Smith Elementary School |
| Keyword | Avg Price | Price/Sf |
| Mountain View | $783,423 | $329 |
| Single Story | $443,741 | $288 |
| Two Story | $865,272 | $299 |
| Price Reduced | $601,920 | $292 |
| Panoramic View | $1,046,760 | $358 |
| Pool | $626,236 | $196 |
| City View | $942,829 | $340 |
| Custom Built | $1,014,845 | $381 |
| Gated | $1,376,375 | $351 |
| New Listings | $553,100 | $278 |
| Ranch | $889,800 | $462 |
| Guest House | $1,286,214 | $341 |
| Horse | $1,320,800 | $465 |
| River View | $1,108,166 | $319 |
| Canal View | $1,108,166 | $319 |
![]() |
Nick Hall |
![]() Coldwell Banker Premier Real Estate |
, California 93430 CA# 00476431 |
||
|
email: nickhall@coldwellbanker.com Direct: 805-458-4544 Office : . |
Loading Data. Please wait.