Homes for Sale Near Connie's Cut & Sew |
| Keyword | Avg Price | Price/Sf |
| Single Story | $462,497 | $280 |
| Mountain View | $692,581 | $292 |
| Two Story | $729,680 | $279 |
| Price Reduced | $514,952 | $257 |
| Panoramic View | $988,845 | $322 |
| Pool | $561,275 | $207 |
| Custom Built | $789,345 | $378 |
| City View | $747,905 | $341 |
| Gated | $1,223,383 | $448 |
| New Listings | $658,435 | $313 |
| Guest House | $1,156,050 | $323 |
| Cul De Sac | $659,300 | $269 |
| Golf Course | $565,666 | $260 |
| Ranch | $1,531,500 | $691 |
| Short Sale | $620,125 | $279 |
![]() |
Nick Hall |
![]() Scenic Coast Realty, Inc. |
, California 93430 CA# 00476431 |
||
|
email: nickhall@coldwellbanker.com Direct: 805-458-4544 Office : . |
Loading Data. Please wait.