Homes for Sale Near Big Daddy's Pizza |
| Keyword | Avg Price | Price/Sf |
| Single Story | $439,658 | $286 |
| Mountain View | $669,309 | $300 |
| Two Story | $727,619 | $279 |
| Price Reduced | $502,230 | $257 |
| Panoramic View | $946,854 | $335 |
| New Listings | $639,367 | $344 |
| Pool | $522,928 | $199 |
| Custom Built | $719,847 | $368 |
| City View | $772,355 | $335 |
| Gated | $1,196,783 | $436 |
| Guest House | $1,156,050 | $323 |
| Cul De Sac | $708,454 | $266 |
| Golf Course | $626,100 | $256 |
| Ranch | $1,419,222 | $719 |
| Short Sale | $620,125 | $279 |
![]() |
Nick Hall |
![]() Scenic Coast Realty, Inc. |
, California 93430 CA# 00476431 |
||
|
email: nickhall@coldwellbanker.com Direct: 805-458-4544 Office : . |
Loading Data. Please wait.