| Keyword | Avg Price | Price/Sf |
| Mountain View | $1,062,216 | $375 |
| Single Story | $645,372 | $344 |
| Two Story | $851,299 | $323 |
| Panoramic View | $1,613,671 | $464 |
| City View | $1,379,537 | $431 |
| Custom Built | $1,212,810 | $446 |
| Pool | $623,354 | $267 |
| Gated | $1,845,548 | $485 |
| Ranch | $2,495,057 | $527 |
| Guest House | $1,467,839 | $433 |
| Horse | $2,710,752 | $675 |
| Cul De Sac | $538,944 | $313 |
| Loft | $590,702 | $301 |
| Canal View | $1,272,233 | $0 |
| River View | $1,272,233 | $0 |
![]() |
Nick Hall |
![]() Scenic Coast Realty, Inc. |
| 36 South Ocean Avenue Cayucos, California 93430 |
||
|
email: NickHall@ColdwellBanker.com Direct: 805-458-4544 Office : . |
Loading Data. Please wait.