River View Homes for Sale in San Luis Obispo CA |
| Keyword | Avg Price | Price/Sf |
| Single Story | $453,213 | $275 |
| Mountain View | $693,701 | $294 |
| Two Story | $698,353 | $285 |
| Price Reduced | $664,358 | $291 |
| Panoramic View | $932,492 | $334 |
| Pool | $474,379 | $199 |
| Custom Built | $789,345 | $378 |
| New Listings | $535,127 | $285 |
| City View | $747,905 | $341 |
| Gated | $1,116,916 | $446 |
| Guest House | $1,033,203 | $321 |
| Cul De Sac | $659,300 | $269 |
| Golf Course | $565,666 | $260 |
| Foreclosure | $620,125 | $279 |
| Short Sale | $620,125 | $279 |
![]() |
Nick Hall |
![]() Scenic Coast Realty, Inc. |
|
CA# 00476431 |
||
|
email: nickhall@coldwellbanker.com Direct: 805-458-4544 Office : . |
Loading Data. Please wait.