Keyword Search
New Listings
Open Houses
Hot News in San Luis Obispo
As of today, 4/19/2018 the average home price for homes for sale in San Luis Obispo is $1,861,344.
- 4 New Listing(s) for past 1 day(s)
- 1 Price Reduced for past 1 day(s)
- 120 Total Listings at calculation
Stats and Trends of Homes
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Ceramic Tile Floor Homes | $4,337,414 |
Custom Homes | $1,624,800 |
Custom Built Homes | $1,624,800 |
Dishwasher Homes | $1,248,054 |
Hardwood Floor Homes | $5,329,500 |
Investment Homes | $6,573,475 |
Mountain View Homes | $1,461,000 |
New Listings Homes | $884,300 |
Pool Homes | $1,057,250 |
Price Reduced Homes | $1,234,200 |
Ranch Homes | $1,649,780 |
Single Story Homes | $764,411 |
Spa Homes | $2,571,646 |
View Homes | $1,605,500 |
Wall To Wall Carpet Homes | $1,605,237 |
Average Listing Price of Homes
Average Listing Price | $1,861,344 |
Average Price Per Sqft. | $481 |
Zipcode | Avg List Price | $/SqFt. |
93401 Real Estate | $1,001,523 | $539 |
93402 Real Estate | $741,470 | $431 |
93405 Real Estate | $865,825 | $499 |
Schools in San Luis Obispo
Eating, Places, and Business
Home Page:
Alert by Email

Coldwell Banker Premier Real Estate
, California 93430