San Luis Obispo CA Homes for Sale |
| Keyword | Avg Price | Price/Sf |
| Mountain View | $984,187 | $354 |
| Single Story | $577,233 | $314 |
| Two Story | $777,875 | $309 |
| Panoramic View | $1,575,225 | $446 |
| Pool | $504,616 | $232 |
| City View | $1,336,912 | $395 |
| Gated | $1,689,668 | $442 |
| Custom Built | $1,003,370 | $398 |
| Guest House | $1,598,562 | $422 |
| Ranch | $2,709,473 | $0 |
| Cul De Sac | $608,775 | $295 |
| Horse | $2,620,061 | $0 |
| Price Reduced | $610,275 | $0 |
| Golf Course | $849,458 | $301 |
| Loft | $622,718 | $0 |
![]() |
Nick Hall |
![]() Scenic Coast Realty, Inc. |
| 36 South Ocean Avenue Cayucos, California 93430 |
||
|
email: available@househunt.com Direct: 805-458-4544 Office : . |
| Search San Luis Obispo Real Estate: | San Luis Obispo Homes for Sale | San Luis Obispo Foreclosures | Schools in San Luis Obispo CA | |
| Related Searches: | California Real Estate | California Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.