San Luis Obispo Homes for Sale - Real Estate Listings, CA |
| Keyword | Avg Price | Price/Sf |
| Mountain View | $1,465,199 | $397 |
| Single Story | $769,418 | $369 |
| Two Story | $859,756 | $317 |
| Panoramic View | $1,970,733 | $530 |
| City View | $1,524,442 | $488 |
| Custom Built | $1,327,681 | $454 |
| Pool | $675,728 | $311 |
| Gated | $2,224,392 | $567 |
| Ranch | $4,507,157 | $0 |
| Guest House | $1,588,411 | $434 |
| Horse | $3,100,374 | $766 |
| River View | $1,345,200 | $0 |
| Canal View | $1,345,200 | $0 |
| Ocean View | $5,053,400 | $0 |
| Cul De Sac | $559,211 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Nick Hall |
![]() Scenic Coast Realty, Inc. |
| 36 South Ocean Avenue Cayucos, California 93430 CA DRE# 00476431 |
||
|
email: NickHall@ColdwellBanker.com Direct: 805-458-4544 Office : . |
| Search San Luis Obispo Real Estate: | San Luis Obispo Real Estate | San Luis Obispo Homes for Sale | San Luis Obispo Foreclosures | Schools in San Luis Obispo CA | |
| Related Searches: | California Real Estate | California Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.